Precedente :: Successivo |
Autore |
Messaggio |
xam Mortale pio

Registrato: 30/12/07 23:09 Messaggi: 18
|
Inviato: 16 Nov 2008 01:15 Oggetto: Quale scheda video? |
|
|
Ciao a tutti è da un pò di tempo che cerco una nuova skeda video da sostituire alla mia ati 9250, in particolare ho notato che alcuni giochi anche non molto recenti richiedevano i pixel shader2.0 ma la mia scheda ne supportava fino all'1.4, percui ora cerco una scheda (preferibilmente ati) che ne supporti fino ai 3.0, ho girato qlke sito ma sono stato assalito dai dubbi xk ho notato k mlt skede sn compatibili con memorie ddr2 o più, io invece ho una ram ddr da 512mb, quindi ogni volta che tento di trovare il modello adatto mi arrendo
Ce qlkuno che potrebbe aiutarmi? grazie in anticipo |
|
Top |
|
 |
flyngvfactor87 Dio maturo


Registrato: 12/03/08 14:11 Messaggi: 7030 Residenza: Casa mia
|
Inviato: 16 Nov 2008 07:02 Oggetto: |
|
|
Ciao Xam...
Allora, Ram del sistema e Ram della scheda video non sono connesse tra loro per cui non devi assolutamente porti questo problema!
Per cui...la scheda video per cosa ti serve? Quanto puoi spendere massimo? E il resto della configurazione del pc qual è?
Vediamo se posso darti qualche utile consiglio!
p.s.: cerca di evitare l'uso di abbreviazioni e il linguaggio tipico degli sms sui forum.  |
|
Top |
|
 |
xam Mortale pio

Registrato: 30/12/07 23:09 Messaggi: 18
|
Inviato: 16 Nov 2008 13:58 Oggetto: |
|
|
Scusa x la scrittura ma era per abitudine.
Allora ho una scheda madre biostar pentium 4 da 3 ghz, ram: ddr 400 da 512MB, s.o. windows xp media center.
Bé la scheda video mi servirebbe perlopiù per il gaming, almeno per potermi godere gli ultimi giochi come cod:WaW o un devil may cry 4 anche senza utilizzare la risoluzione al massimo.
Invece per il budget spero di cavarmela cn il meno possibile  |
|
Top |
|
 |
flyngvfactor87 Dio maturo


Registrato: 12/03/08 14:11 Messaggi: 7030 Residenza: Casa mia
|
Inviato: 16 Nov 2008 20:32 Oggetto: |
|
|
Con quella configurazione non è che ti puoi spingere tanto lontano...altrimenti spenderesti dei soldi inutilmente e non utilizzeresti a pieno la scheda video...
A proposito, che scheda madre hai? |
|
Top |
|
 |
xam Mortale pio

Registrato: 30/12/07 23:09 Messaggi: 18
|
Inviato: 16 Nov 2008 20:58 Oggetto: |
|
|
Il nome esatto della scheda madre è:
Biostar P4VTG-Mv2.3 (motherboards Intel Pentium 4) 3GHZ
Mi sa che mi conviene comprare il pc nuovo?  |
|
Top |
|
 |
flyngvfactor87 Dio maturo


Registrato: 12/03/08 14:11 Messaggi: 7030 Residenza: Casa mia
|
Inviato: 16 Nov 2008 22:01 Oggetto: |
|
|
Mi sa che hai invertito qualche lettera per cui la tua non risulta...potresti usare CPU-Z per rilevare esattamente marca, modello e chipset della tua scheda madre?
Devi scaricarlo, avviarlo e poi lui ti rileverà tutte le informazioni necessarie!
Comunque a quanto ho capito la tua scheda madre non dovrebbe avere manco gli slot PCI-Express per cui non potresti montare manco una nuova scheda video di fascia bassa...
Comunque vediamo...aspetto le caratteristiche precise!  |
|
Top |
|
 |
xam Mortale pio

Registrato: 30/12/07 23:09 Messaggi: 18
|
Inviato: 16 Nov 2008 22:08 Oggetto: |
|
|
Ho postato direttamente tutto il log
----------------------
CPU-Z version 1.33.1
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 2 (1 Physical)
CPU #1
APIC ID 0
Name Intel Pentium 4
Code name Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F33
Extended Family/Model 0/0
Package mPGA-478 (2h)
Core Stepping C0
Technology 90nm
Instructions Sets MMX, SSE, SSE2, SSE3
Features
Clock Speed 2992.3 MHz
Clock multiplier x15.0
Front Side Bus Frequency 199.5 MHz
Bus Speed 797.9 MHz
Stock frequency 3000 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kuops, 8-way set associative
L2 Cache 1024 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 2992.3 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits
eax ebx ecx edx
Function 00000000 00000005 756e6547 6c65746e 49656e69
Function 00000001 00000f33 00020800 0000041d bfebfbff
Function 00000002 605b5001 00000000 00000000 007c7040
Function 00000003 00000000 00000000 00000000 00000000
Function 00000004 00004121 01c0003f 0000001f 00000000
Function 00000004 00004143 01c0103f 000003ff 00000000
Function 00000005 00000040 00000040 00000000 00000000
Function 80000000 80000008 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30302e33 007a4847
Function 80000005 00000000 00000000 00000000 00000000
Function 80000006 00000000 00000000 04008040 00000000
Function 80000007 00000000 00000000 00000000 00000000
Function 80000008 00002028 00000000 00000000 00000000
edx eax
MSR 0000002C 00000000 0F12010F
MSR 0000002A 00000000 00000000
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 00040089
MSR 0000008B 0000000B 00000000
CPU #2 (logical unit)
APIC ID 1
Name Intel Pentium 4
Code name Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F33
Extended Family/Model 0/0
Package mPGA-478 (2h)
Core Stepping C0
Technology 90nm
Instructions Sets MMX, SSE, SSE2, SSE3
Features
Clock Speed 2992.3 MHz
Clock multiplier x15.0
Front Side Bus Frequency 199.5 MHz
Bus Speed 797.9 MHz
Stock frequency 3000 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kuops, 8-way set associative
L2 Cache 1024 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 2992.3 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits
eax ebx ecx edx
Function 00000000 00000005 756e6547 6c65746e 49656e69
Function 00000001 00000f33 01020800 0000041d bfebfbff
Function 00000002 605b5001 00000000 00000000 007c7040
Function 00000003 00000000 00000000 00000000 00000000
Function 00000004 00004121 01c0003f 0000001f 00000000
Function 00000004 00004143 01c0103f 000003ff 00000000
Function 00000005 00000040 00000040 00000000 00000000
Function 80000000 80000008 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30302e33 007a4847
Function 80000005 00000000 00000000 00000000 00000000
Function 80000006 00000000 00000000 04008040 00000000
Function 80000007 00000000 00000000 00000000 00000000
Function 80000008 00002028 00000000 00000000 00000000
edx eax
MSR 0000002C 00000000 0F12010F
MSR 0000002A 00000000 00000000
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 00040089
MSR 0000008B 0000000B 00000000
Chipset
------------------------------------------------------------------------------
Northbridge VIA PT880 rev. 00
Southbridge VIA VT8237 rev. 00
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 512 MBytes
Memory Frequency 199.5 MHz (1:1)
DRAM Interleave 4-way
CAS# 3.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 8
Command Rate 2T
Memory SPD
------------------------------------------------------------------------------
DIMM #2
General
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Manufacturing date Week 00/Year 00
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 200
CAS# 3.0
RAS# to CAS# delay 4
RAS# Precharge 4
TRAS# 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 10 01 02 20 00 60 70 00 00 50 28 50 28 80
20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F1
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip ITE IT8705
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0258
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x08
Header 0x80
PCI header
Address 0 (memory) 0xD0000000
Subvendor ID 0x1106
Subsystem ID 0x0258
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Version 3.5
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 2 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 50 35 00 1B 0A 00 1F 12 03 00 00
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 02 06 00 30 22 00 00 00 06 00 08 80 00
10 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 58 02
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 FF 00 11 00 00 00 00 00 00 00 1F C4 00 24 00 01
50 01 00 02 00 00 00 00 00 08 00 01 80 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 02 50 35 00 1B 0A 00 1F 12 03 00 00 28 00 00 00
90 80 01 00 00 20 0F 01 00 00 00 10 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 40 00 00 25 D2 80 0E
C0 06 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x1258
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 12 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x2258
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 22 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 A8 DE EF 88 50 28 00 00 00 00 00 00 81 B2 88 C7
60 55 F5 0F 00 F0 0F FF 30 01 02 00 00 00 00 00 00
70 22 22 22 22 75 08 74 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3258
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 32 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 01 01 01 01 01 01 01 00 46 00 00 00 00 00 00
50 0E 00 00 00 41 02 BA 38 20 00 00 00 00 00 00 00
60 00 00 00 00 00 99 80 54 80 8F 65 10 00 00 84 00
70 79 7C 3B 39 94 00 0E 00 13 11 A1 61 00 00 00 00
80 AA 00 20 00 00 FF 29 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 77 00 66 00 98 00 07 00 00 00 ED 00 1B 01 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x4258
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 42 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 80 20 C3 80 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 04 00 00 40 04 00 90 00 20 06 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x1106
Model ID 0x7258
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
PCI Capability class 0x0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 72 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 44 39 88 80 82 44 10 00 23 39 88 80 82 44 00 01
50 00 00 00 00 00 00 01 20 08 00 01 80 00 00 00 00
60 00 AA 00 20 00 00 00 00 00 00 00 00 00 00 00 00
70 82 C8 EE 01 20 0F 50 6E 01 00 00 00 00 00 00 12
80 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
90 00 00 00 00 20 0F 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 06 00 00 E1 25 46 68 02 47 84 6A 01 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 29 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB198
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 02 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 98 B1 07 01 30 02 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 A0 A0 20 22
20 00 EC F0 ED 00 D8 F0 E7 00 00 00 00 00 00 00 00
30 00 00 00 00 70 00 00 00 00 00 00 00 00 00 0E 00
40 83 C7 02 44 34 72 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
80 0E 00 35 00 0B 0A 00 1F 00 00 00 00 28 00 00 00
90 80 00 00 00 00 0F 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 BF 63 08 00 00 00 00 00 00 00 1F C4 00 04 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Video device
bus 0 (0x00), device 9 (0x09), function 0 (0x00)
Common header
Vendor ID 0x4444
Model ID 0x0016
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x04
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Subvendor ID 0x0070
Subsystem ID 0x8801
Int. Line 0x11
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 44 44 16 00 06 00 10 02 01 00 00 04 08 20 00 00
10 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 70 00 01 88
30 00 00 00 00 44 00 00 00 00 00 00 00 11 01 80 08
40 00 00 00 00 01 00 02 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Communication Device
bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
Common header
Vendor ID 0x14F1
Model ID 0x2F00
Revision ID 0x01
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xEF000000
Address 1 (port) 0x0000B000
Subvendor ID 0x14F1
Subsystem ID 0x2004
Int. Line 0x12
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 22 C0 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 F1 14 00 2F 07 00 90 02 01 00 80 07 00 20 00 00
10 00 00 00 EF 01 B0 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 F1 14 04 20
30 00 00 00 00 40 00 00 00 00 00 00 00 12 01 00 00
40 01 00 22 C0 00 00 00 00 52 12 01 00 01 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 12 (0x0C), function 0 (0x00)
Common header
Vendor ID 0x10EC
Model ID 0x8139
Revision ID 0x10
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 0 (port) 0x0000B400
Address 1 (memory) 0xEF010000
Subvendor ID 0x1565
Subsystem ID 0x2300
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 F7 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 39 81 05 00 90 02 10 00 00 02 00 80 00 00
10 01 B4 00 00 00 00 01 EF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 00 23
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 20 40
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 F7 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
RAID Controller
bus 0 (0x00), device 15 (0x0F), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3149
Revision ID 0x80
PI 0x00
SubClass 0x04
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 0 (port) 0x0000B800
Address 1 (port) 0x0000BC00
Address 2 (port) 0x0000C000
Address 3 (port) 0x0000C400
Address 4 (port) 0x0000C800
Address 5 (port) 0x0000CC00
Subvendor ID 0x1565
Subsystem ID 0x3206
Int. Line 0x14
Int. Pin 0x02
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 49 31 07 00 90 02 80 00 04 01 00 20 80 00
10 01 B8 00 00 01 BC 00 00 01 C0 00 00 01 C4 00 00
20 01 C8 00 00 01 CC 00 00 00 00 00 00 65 15 06 32
30 00 00 00 00 C0 00 00 00 00 00 00 00 14 02 00 00
40 33 03 F1 44 06 AF 00 00 10 82 45 03 00 00 00 00
50 00 00 00 00 00 00 04 04 00 10 10 00 05 00 10 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 01 10 01 10 11 00 00 00
80 00 00 00 00 00 00 00 00 00 E8 28 02 00 EC 28 02
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 80 02 49 31 65 15 06 32 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 15 (0x0F), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x0571
Revision ID 0x06
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000D000
Subvendor ID 0x1565
Subsystem ID 0x3206
Int. Line 0xFF
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
