| 
                 
                
                
                 
                
		 
	
		| Precedente :: Successivo   | 
	 
	
	
		| Autore | 
		Messaggio | 
	 
	
		ciotolino Dio minore
  
  
  Registrato: 12/08/07 23:25 Messaggi: 668 Residenza: Davanti al PC
  | 
		
			
				 Inviato: 05 Ago 2015 23:46    Oggetto: Windows 10 cpu | 
				     | 
			 
			
				
  | 
			 
			
				Windows 10 mi dice che è impossibile continuare l'istallazione perché la cpu non è supportata .Secondo queste caratteristiche è vero?:
 
 
CPU-Z TXT Report
 
-------------------------------------------------------------------------
 
 
Binaries
 
-------------------------------------------------------------------------
 
 
CPU-Z version			1.72.1.x64
 
 
Processors
 
-------------------------------------------------------------------------
 
 
Number of processors		1
 
Number of threads		2
 
 
APICs
 
-------------------------------------------------------------------------
 
 
Processor 0	
 
	-- Core 0	
 
		-- Thread 0	0
 
		-- Thread 1	1
 
 
Timers
 
-------------------------------------------------------------------------
 
 
	ACPI timer		3.580 MHz
 
	Perf timer		2.923 MHz
 
	Sys timer		1.000 KHz
 
 
 
Processors Information
 
-------------------------------------------------------------------------
 
 
Processor 1			ID = 0
 
	Number of cores		1 (max 1)
 
	Number of threads	2 (max 2)
 
	Name			Intel Pentium 4 630
 
	Codename		Prescott
 
	Specification		Intel(R) Pentium(R) 4 CPU 3.00GHz
 
	Package (platform ID)	Socket 775 LGA (0x4)
 
	CPUID			F.4.A
 
	Extended CPUID		F.4
 
	Core Stepping		R0
 
	Technology		90 nm
 
	Core Speed		2393.9 MHz
 
	Multiplier x Bus Speed	12.0 x 199.5 MHz
 
	Rated Bus speed		798.0 MHz
 
	Stock frequency		3000 MHz
 
	Instructions sets	MMX, SSE, SSE2, SSE3, EM64T
 
	L1 Data cache		16 KBytes, 8-way set associative, 64-byte line size
 
	Trace cache		12 Kuops, 8-way set associative
 
	L2 cache		2048 KBytes, 8-way set associative, 64-byte line size
 
	FID/VID Control		yes
 
	FID range		14.0x - 15.0x
 
	VID range		1.116 V - 1.420 V
 
 
 
 
 
 
Thread dumps
 
-------------------------------------------------------------------------
 
 
CPU Thread 0	
 
	APIC ID			0
 
	Topology		Processor ID 0, Core ID 0, Thread ID 0
 
	Type			01001003h
 
	Max CPUID level		00000005h
 
	Max CPUID ext. level	80000008h
 
	Cache descriptor	Level 1, D, 16 KB, 2 thread(s)
 
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)
 
	Cache descriptor	Level 1, T, 12 KB, 2 thread(s)
 
 
	CPUID		 
 
	0x00000000		0x00000005	0x756E6547	0x6C65746E	0x49656E69
 
	0x00000001		0x00000F4A	0x00020800	0x0000649D	0xBFEBFBFF
 
	0x00000002		0x605B5001	0x00000000	0x00000000	0x007D7040
 
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
 
	0x00000004		0x00004121	0x01C0003F	0x0000001F	0x00000000
 
	0x00000004		0x00004143	0x01C0103F	0x000007FF	0x00000000
 
	0x00000005		0x00000040	0x00000040	0x00000000	0x00000000
 
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
 
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
 
	0x80000002		0x20202020	0x20202020	0x20202020	0x6E492020
 
	0x80000003		0x286C6574	0x50202952	0x69746E65	0x52286D75
 
	0x80000004		0x20342029	0x20555043	0x30302E33	0x007A4847
 
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
 
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
 
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
 
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000
 
 
	MSR 0x0000001B		0x00000000	0xFEE00900
 
	MSR 0x00000017		0x00120000	0x00000000
 
	MSR 0x0000002C		0x00000000	0x0F12030F
 
	MSR 0x000001A0		0x00000000	0x22850489
 
	MSR 0x00000198		0x00000F2D	0x00000C23
 
	MSR 0x00000199		0x00000000	0x00000C23
 
 
CPU Thread 1	
 
	APIC ID			1
 
	Topology		Processor ID 0, Core ID 0, Thread ID 1
 
	Type			01001003h
 
	Max CPUID level		00000005h
 
	Max CPUID ext. level	80000008h
 
	Cache descriptor	Level 1, D, 16 KB, 2 thread(s)
 
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)
 
	Cache descriptor	Level 1, T, 12 KB, 2 thread(s)
 
 
	CPUID		 
 
	0x00000000		0x00000005	0x756E6547	0x6C65746E	0x49656E69
 
	0x00000001		0x00000F4A	0x01020800	0x0000649D	0xBFEBFBFF
 
	0x00000002		0x605B5001	0x00000000	0x00000000	0x007D7040
 
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
 
	0x00000004		0x00004121	0x01C0003F	0x0000001F	0x00000000
 
	0x00000004		0x00004143	0x01C0103F	0x000007FF	0x00000000
 
	0x00000005		0x00000040	0x00000040	0x00000000	0x00000000
 
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
 
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
 
	0x80000002		0x20202020	0x20202020	0x20202020	0x6E492020
 
	0x80000003		0x286C6574	0x50202952	0x69746E65	0x52286D75
 
	0x80000004		0x20342029	0x20555043	0x30302E33	0x007A4847
 
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
 
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
 
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
 
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000
 
 
	MSR 0x0000001B		0x00000000	0xFEE00800
 
	MSR 0x00000017		0x00120000	0x00000000
 
	MSR 0x0000002C		0x00000000	0x0F12030F
 
	MSR 0x000001A0		0x00000000	0x22850489
 
	MSR 0x00000198		0x00000F2D	0x00000C23
 
	MSR 0x00000199		0x00000000	0x00000C23
 
 
 
 
Chipset
 
-------------------------------------------------------------------------
 
 
Northbridge			ATI RS400/RC400/RC410 rev. 01
 
Southbridge			ATI SB600 rev. 00
 
Memory Type			DDR2
 
Memory Size			3 GBytes
 
Channels			Single
 
Memory Frequency		332.9 MHz ()
 
CAS# latency (CL)		5.0
 
RAS# to CAS# delay (tRCD)	6
 
RAS# Precharge (tRP)		5
 
Cycle Time (tRAS)		14
 
 
Memory SPD
 
-------------------------------------------------------------------------
 
 
DIMM #				1
 
	SMBus address		0x50
 
	Memory type		DDR2
 
	Module format		Regular UDIMM
 
	Manufacturer (ID)	Samsung (CE000000000000000000)
 
	Size			1024 MBytes
 
	Max bandwidth		PC2-5300 (333 MHz)
 
	Part number		M3 78T2953GZ3-CE6 
 
	Serial number		51081B21
 
	Manufacturing date	Week 50/Year 07
 
	Number of banks		2
 
	Data width		64 bits
 
	Correction		None
 
	Nominal Voltage		1.80 Volts
 
	EPP			no
 
	XMP			no
 
	AMP			no
 
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
 
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
 
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
 
	JEDEC #3		5.0-5-5-15-20 @ 333 MHz
 
 
DIMM #				2
 
	SMBus address		0x51
 
	Memory type		DDR2
 
	Module format		Regular UDIMM
 
	Manufacturer (ID)	Samsung (CE000000000000000000)
 
	Size			2048 MBytes
 
	Max bandwidth		PC2-5300 (333 MHz)
 
	Part number		M3 78T5663QZ3-CE6 
 
	Serial number		7972E629
 
	Manufacturing date	Week 30/Year 08
 
	Number of banks		2
 
	Data width		64 bits
 
	Correction		None
 
	Nominal Voltage		1.80 Volts
 
	EPP			no
 
	XMP			no
 
	AMP			no
 
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
 
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
 
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
 
	JEDEC #3		5.0-5-5-15-20 @ 333 MHz
 
 
DIMM #				1
 
SPD registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 
 
	10	0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80 
 
	20	20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00 
 
	30	00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 79 
 
	40	CE 00 00 00 00 00 00 00 01 4D 33 20 37 38 54 32 
 
	50	39 35 33 47 5A 33 2D 43 45 36 20 33 47 07 50 51 
 
	60	08 1B 21 00 57 47 45 32 34 33 31 00 00 00 00 00 
 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	80	00 62 43 28 30 10 35 55 FE 20 47 43 00 19 0C 00 
 
	90	00 62 43 28 30 10 35 55 F8 20 47 44 00 08 0B 00 
 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	E0	31 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	F0	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 06 
 
 
DIMM #				2
 
SPD registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 
 
	10	0C 08 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 01 
 
	20	20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00 
 
	30	00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 1A 
 
	40	CE 00 00 00 00 00 00 00 02 4D 33 20 37 38 54 35 
 
	50	36 36 33 51 5A 33 2D 43 45 36 20 33 51 08 30 79 
 
	60	72 E6 29 00 53 45 48 30 4E 30 35 00 00 00 00 00 
 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	80	00 62 43 22 41 00 35 55 FE E0 00 00 00 26 01 00 
 
	90	00 62 43 22 41 00 35 55 10 00 5A 44 01 32 15 00 
 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	E0	52 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	F0	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 05 
 
 
 
Monitoring
 
-------------------------------------------------------------------------
 
 
Mainboard Model		RC415 (0x0000012F - 0x0002D7D0)
 
 
LPCIO
 
-------------------------------------------------------------------------
 
 
LPCIO Vendor			ITE
 
LPCIO Model			IT8718
 
LPCIO Vendor ID			0x90
 
LPCIO Chip ID			0x8718
 
LPCIO Revision ID		0x2
 
Config Mode I/O address		0x2E
 
Config Mode LDN			0x4
 
Config Mode registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	20	87 18 02 10 00 01 08 00 41 08 01 00 1F 00 00 00 
 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	60	0A 10 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
 
Register space			LPC, base address = 0x0A10
 
 
 
Hardware Monitors
 
-------------------------------------------------------------------------
 
 
Hardware monitor		ITE IT87
 
	Voltage 0		1.23 Volts [0x4D] (CPU VCORE)
 
	Voltage 1		1.25 Volts [0x4E] (VIN1)
 
	Voltage 2		3.30 Volts [0xCE] (+3.3V)
 
	Voltage 3		4.95 Volts [0xB8] (+5V)
 
	Voltage 4		12.16 Volts [0xBE] (+12V)
 
	Voltage 5		-7.23 Volts [0x71] (-12V)
 
	Voltage 6		-2.82 Volts [0x2C] (-5V)
 
	Voltage 7		4.78 Volts [0xB2] (+5V VCCH)
 
	Temperature 0		43°C (109°F) [0x2B] (TMPIN0)
 
	Temperature 1		54°C (129°F) [0x36] (TMPIN1)
 
	Fan 0			2344 RPM [0x120] (FANIN0)
 
	Fan PWM 0		0 pc [0x0] (FANPWM0)
 
	Fan PWM 1		50 pc [0x40] (FANPWM1)
 
	Fan PWM 2		50 pc [0x40] (FANPWM2)
 
Register space			LPC, base address = 0x0A10
 
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	11 00 FF 03 00 00 00 00 00 80 40 09 07 3E FF FF 
 
	10	FF FF FF 71 D7 81 40 40 01 FF FF FF FF FF FF FF 
 
	20	4D 4E CE B8 BE 71 2C B2 FF 2B 3C 80 65 0B 0B 0B 
 
	30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	40	FF FF FF FF FF FF 00 0D 2D FF FF FF FF FF FF FF 
 
	50	FF 0A 7F 7F 7F 50 00 F0 90 00 08 12 00 00 00 00 
 
	60	F6 32 7F 2B 18 05 FF FF 7F 7F 7F 00 00 64 FF FF 
 
	70	7F 7F 7F 00 00 64 FF FF FF FF FF FF FF FF FF FF 
 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 
 
	90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
 
	A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
 
Hardware monitor		ACPI
 
	Temperature 0		62°C (143°F) [0x3E] (THRM)
 
 
 
PCI Devices
 
-------------------------------------------------------------------------
 
 
Register space			PCI Express, base address = 0x0E0000000
 
 
Description			Host Bridge
 
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
 
Common header
 
	Vendor ID		0x1002
 
	Model ID		0x5A33
 
	Revision ID		0x01
 
	PI			0x00
 
	SubClass		0x00
 
	BaseClass		0x06
 
	Cache Line		0x00
 
	Latency			0x40
 
	Header			0x00
 
PCI header
 
	Address 3 (memory)	0xE0000000
 
	Subvendor ID		0x1631
 
	Subsystem ID		0xE02D
 
	Int. Line		0x00
 
	Int. Pin		0x00
 
PCI registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	02 10 33 5A 06 00 20 22 01 00 00 06 00 40 00 00 
 
	10	00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0 
 
	20	00 00 00 00 00 00 00 00 00 00 00 00 31 16 2D E0 
 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	40	09 02 11 60 58 50 45 05 00 00 00 00 46 20 05 00 
 
	50	31 16 2D E0 40 29 00 00 00 10 11 11 00 00 33 33 
 
	60	80 00 00 00 87 07 00 00 00 0A 20 00 63 01 0B A5 
 
	70	00 01 20 20 84 84 84 84 85 C0 00 10 85 43 32 18 
 
	80	00 00 00 00 94 14 00 00 30 00 20 00 02 21 00 C0 
 
	90	00 00 00 7E EF 9E 3D 03 00 00 0F 01 83 8E 12 00 
 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	D0	2B FF 0F 00 2B FF 4F 00 5A 08 30 39 C0 02 B0 19 
 
	E0	65 00 00 00 00 00 00 00 1D 00 00 00 55 95 03 27 
 
	F0	1F 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00 
 
 
Description			PCI to PCI Bridge
 
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
 
Common header
 
	Vendor ID		0x1002
 
	Model ID		0x5A3F
 
	Revision ID		0x00
 
	PI			0x00
 
	SubClass		0x04
 
	BaseClass		0x06
 
	Cache Line		0x00
 
	Latency			0x40
 
	Header			0x01
 
PCI header
 
	Primary bus		0x00
 
	Secondary bus		0x01
 
	Int. Line		0x00
 
	Int. Pin		0x00
 
PCI capability
 
	Caps class		Subsystem Vendor
 
	Caps offset		0xB0
 
	SubVendor ID		0x1631
 
	SubSystem ID		0xE02D
 
PCI registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	02 10 3F 5A 07 01 30 02 00 00 04 06 00 40 01 00 
 
	10	00 00 00 00 00 00 00 00 00 01 01 40 A1 A1 20 22 
 
	20	40 FF 40 FF F0 CF E0 DF 00 00 00 00 00 00 00 00 
 
	30	00 00 00 00 B0 00 00 00 00 00 00 00 00 00 0A 00 
 
	40	00 00 00 C0 00 00 00 00 00 00 00 00 31 16 2D E0 
 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	B0	0D 00 00 00 31 16 2D E0 00 00 00 00 00 00 00 00 
 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Description			IDE Controller
 
Location			bus 0 (0x00), device 18 (0x12), function 0 (0x00)
 
Common header
 
	Vendor ID		0x1002
 
	Model ID		0x4380
 
	Revision ID		0x00
 
	PI			0x8F
 
	SubClass		0x01
 
	BaseClass		0x01
 
	Cache Line		0x10
 
	Latency			0x40
 
	Header			0x00
 
PCI header
 
	Address 0 (port)	0x0000E800
 
	Address 1 (port)	0x0000E400
 
	Address 2 (port)	0x0000E000
 
	Address 3 (port)	0x0000DC00
 
	Address 4 (port)	0x0000D800
 
	Address 5 (memory)	0xFF6FFC00
 
	Subvendor ID		0x1631
 
	Subsystem ID		0xE02D
 
	Int. Line		0x16
 
	Int. Pin		0x01
 
PCI capability
 
	Caps class		Power Management
 
	Caps offset		0x60
 
	Caps version		1.1
 
PCI capability
 
	Caps class		0x12
 
	Caps offset		0x70
 
PCI registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	02 10 80 43 07 01 30 02 00 8F 01 01 10 40 00 00 
 
	10	01 E8 00 00 01 E4 00 00 01 E0 00 00 01 DC 00 00 
 
	20	01 D8 00 00 00 FC 6F FF 00 00 00 00 31 16 2D E0 
 
	30	00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00 
 
	40	14 00 80 02 01 00 10 00 01 00 00 00 00 00 00 00 
 
	50	05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	60	01 70 22 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	70	12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00 
 
	80	00 00 00 00 06 00 00 2C DA 00 B4 00 DA 00 B4 00 
 
	90	DA 00 B4 00 DA 00 B4 00 00 00 00 00 00 00 00 00 
 
	A0	00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00 
 
	B0	00 00 00 00 00 D8 00 00 00 00 00 00 00 B8 00 00 
 
	C0	00 20 00 00 80 00 00 00 00 00 00 00 00 00 00 00 
 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Description			USB Controller (OHCI)
 
Location			bus 0 (0x00), device 19 (0x13), function 0 (0x00)
 
Common header
 
	Vendor ID		0x1002
 
	Model ID		0x4387
 
	Revision ID		0x00
 
	PI			0x10
 
	SubClass		0x03
 
	BaseClass		0x0C
 
	Cache Line		0x10
 
	Latency			0x40
 
	Header			0x80
 
PCI header
 
	Address 0 (memory)	0xFF6FE000
 
	Subvendor ID		0x1631
 
	Subsystem ID		0xE02D
 
	Int. Line		0x10
 
	Int. Pin		0x01
 
PCI registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	02 10 87 43 16 01 A0 02 00 10 03 0C 10 40 80 00 
 
	10	00 E0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00 
 
	20	00 00 00 00 00 00 00 00 00 00 00 00 31 16 2D E0 
 
	30	00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00 
 
	40	80 1F 00 00 0A 84 B7 18 07 35 00 00 00 00 00 00 
 
	50	00 0C 00 00 00 00 00 00 FF FF FF FF FF 00 00 00 
 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	70	00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00 
 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Description			USB Controller (OHCI)
 
Location			bus 0 (0x00), device 19 (0x13), function 1 (0x01)
 
Common header
 
	Vendor ID		0x1002
 
	Model ID		0x4388
 
	Revision ID		0x00
 
	PI			0x10
 
	SubClass		0x03
 
	BaseClass		0x0C
 
	Cache Line		0x10
 
	Latency			0x40
 
	Header			0x00
 
PCI header
 
	Address 0 (memory)	0xFF6FD000
 
	Subvendor ID		0x1631
 
	Subsystem ID		0xE02D
 
	Int. Line		0x11
 
	Int. Pin		0x02
 
PCI registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	02 10 88 43 16 01 A0 02 00 10 03 0C 10 40 00 00 
 
	10	00 D0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00 
 
	20	00 00 00 00 00 00 00 00 00 00 00 00 31 16 2D E0 
 
	30	00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00 
 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Description			USB Controller (OHCI)
 
Location			bus 0 (0x00), device 19 (0x13), function 2 (0x02)
 
Common header
 
	Vendor ID		0x1002
 
	Model ID		0x4389
 
	Revision ID		0x00
 
	PI			0x10
 
	SubClass		0x03
 
	BaseClass		0x0C
 
	Cache Line		0x10
 
	Latency			0x40
 
	Header			0x00
 
PCI header
 
	Address 0 (memory)	0xFF6FC000
 
	Subvendor ID		0x1631
 
	Subsystem ID		0xE02D
 
	Int. Line		0x12
 
	Int. Pin		0x03
 
PCI registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	02 10 89 43 16 01 A0 02 00 10 03 0C 10 40 00 00 
 
	10	00 C0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00 
 
	20	00 00 00 00 00 00 00 00 00 00 00 00 31 16 2D E0 
 
	30	00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00 
 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Description			USB Controller (OHCI)
 
Location			bus 0 (0x00), device 19 (0x13), function 3 (0x03)
 
Common header
 
	Vendor ID		0x1002
 
	Model ID		0x438A
 
	Revision ID		0x00
 
	PI			0x10
 
	SubClass		0x03
 
	BaseClass		0x0C
 
	Cache Line		0x10
 
	Latency			0x40
 
	Header			0x00
 
PCI header
 
	Address 0 (memory)	0xFF6FB000
 
	Subvendor ID		0x1631
 
	Subsystem ID		0xE02D
 
	Int. Line		0x11
 
	Int. Pin		0x02
 
PCI registers	
 
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
 
	00	02 10 8A 43 16 01 A0 02 00 10 03 0C 10 40 00 00 
 
	10	00 B0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00 
 
	20	00 00 00 00 00 00 00 00 00 00 00 00 31 16 2D E0 
 
	30	00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00 
 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
